Box Score Play-by-Play 1st Half Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Delle Donne, Elena | f | 4-11 | 0-2 | 7-9 | 4-4 | 8 | 2 | 15 | 2 | 4 | 2 | 3 | 30 |
| 12 | Parker, Danielle | f | 4-8 | 0-0 | 1-2 | 3-4 | 7 | 1 | 9 | 2 | 1 | 0 | 2 | 27 |
| 15 | Richards, Akeema | g | 5-11 | 0-0 | 1-2 | 2-5 | 7 | 3 | 11 | 2 | 1 | 0 | 0 | 25 |
| 21 | Lucas, Trumae | g | 3-9 | 0-1 | 0-1 | 1-1 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 27 |
| 22 | Carra, Lauren | g | 4-9 | 4-9 | 3-4 | 4-2 | 6 | 2 | 15 | 4 | 2 | 0 | 0 | 28 |
| 01 | Kabongo, Vanessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | Bailey, Jocelyn | - | 1-6 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 19 |
| 03 | May, Jaquetta | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | McLean, Meghan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Miller, Kayla | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
| 13 | Buchanan, Kelsey | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 13 |
| 33 | Leon, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Craig, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Acker, Sarah | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 4-12 | 13-20 | 17-23 | 40 | 13 | 65 | 17 | 15 | 2 | 8 | 200 | |
| 41.4% | 33.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-8 | 11-15 | |||||||||||
| 43.3% | 25.0% | 73.3% | ||||||||||||
| 2nd Half: | 11-28 | 2-4 | 2-5 | |||||||||||
| 39.3% | 50.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | Williams, Nyree | f | 3-6 | 0-0 | 2-3 | 4-0 | 4 | 3 | 8 | 3 | 3 | 1 | 2 | 23 |
| 01 | Parnell, Krystal | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 32 |
| 02 | Fooks, Deree | g | 5-7 | 0-0 | 0-0 | 3-3 | 6 | 3 | 10 | 1 | 3 | 0 | 1 | 29 |
| 12 | Fields, Krystin | g | 4-8 | 0-0 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 27 |
| 22 | McTiller, Tanisha | g | 5-15 | 1-7 | 2-4 | 0-2 | 2 | 3 | 13 | 0 | 3 | 0 | 3 | 35 |
| 03 | Webb, Ciara | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 8 |
| 10 | Peebles, Michelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Alberson, Camille | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Shearin, Destiny | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 14 |
| 20 | Smith, Markell | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 33 | Ledbetter, Sheree | - | 1-7 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 1-9 | 5-9 | 12-19 | 31 | 16 | 46 | 12 | 19 | 3 | 9 | 200 | |
| 36.4% | 11.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 0-4 | 2-4 | |||||||||||
| 26.7% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 1-5 | 3-5 | |||||||||||
| 48.0% | 20.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware | 39 | 26 | 65 | Record: (15-1, 6-0 CAA) |
| Towson | 18 | 28 | 46 | Record: (11-6, 2-4 CAA) |
| Points in the paint-DELAWARE 22,TOWSON 26. Points off turnovers-DELAWARE 15,TOWSON 12. |
| 2nd chance points-DELAWARE 16,TOWSON 9. Fast break points-DELAWARE 2,TOWSON 4. |
| Bench points-DELAWARE 9,TOWSON 7. Score tied-1 time. Lead changed-0 times. |
| Last FG-DELAWARE 2nd-01:24, TOWSON 2nd-00:38. |
| Largest lead-DELAWARE by 23 2nd-04:06, TOWSON None. |
| Officials: John Almarode, Mark Behrens, Tony Lippa
Technical fouls: Delaware-None. Towson-None. Attendance: 1041 |
Play-by-Play |
Delaware vs Towson
1st PERIOD Play-by-Play
HOME TEAM: Towson
Time
Score
Margin
VISITORS: Delaware
19:52
0-2
V 2
GOOD! JUMPER by Richards, Akeema
19:52
ASSIST by Lucas, Trumae
TURNOVR by Parnell, Krystal
19:32
19:29
STEAL by Delle Donne, Elena
19:25
TURNOVR by Richards, Akeema
STEAL by Williams, Nyree
19:20
MISSED LAYUP by McTiller, Tanisha
19:10
REBOUND (OFF) by Fields, Krystin
19:10
GOOD! LAYUP by Fields, Krystin [PNT]
19:04
2-2
T 1
18:44
MISSED 3 PTR by Delle Donne, Elena
18:44
REBOUND (OFF) by Richards, Akeema
18:34
2-5
V 3
GOOD! 3 PTR by Carra, Lauren
18:34
ASSIST by Delle Donne, Elena
MISSED 3 PTR by Parnell, Krystal
18:10
REBOUND (OFF) by Fooks, Deree
18:10
TURNOVR by Fooks, Deree
18:06
17:50
MISSED JUMPER by Parker, Danielle
17:50
REBOUND (OFF) by Carra, Lauren
17:43
MISSED 3 PTR by Carra, Lauren
17:43
REBOUND (OFF) by Parker, Danielle
17:35
2-7
V 5
GOOD! JUMPER by Lucas, Trumae
17:35
ASSIST by Parker, Danielle
TURNOVR by Williams, Nyree
17:11
REBOUND (DEF) by McTiller, Tanisha
17:05
MISSED JUMPER by Lucas, Trumae
GOOD! JUMPER by Fooks, Deree
16:46
4-7
V 3
ASSIST by Fields, Krystin
16:43
16:26
4-9
V 5
GOOD! JUMPER by Richards, Akeema
16:26
ASSIST by Carra, Lauren
MISSED JUMPER by Fooks, Deree
16:12
REBOUND (DEF) by Carra, Lauren
16:03
4-12
V 8
GOOD! 3 PTR by Carra, Lauren
16:03
ASSIST by Richards, Akeema
GOOD! LAYUP by Fields, Krystin [PNT]
15:35
6-12
V 6
ASSIST by Williams, Nyree
15:33
15:12
MISSED JUMPER by Parker, Danielle
15:12
REBOUND (OFF) by Delle Donne, Elena
15:06
TIMEOUT media
15:05
SUB IN : Miller, Kayla
15:05
SUB OUT: Lucas, Trumae
FOUL by Fooks, Deree (P1T1)
15:04
MISSED FT SHOT by Delle Donne, Elena
15:04
REBOUND (OFF) by (DEADBALL)
15:04
6-13
V 7
GOOD! FT SHOT by Delle Donne, Elena
MISSED LAYUP by McTiller, Tanisha
14:55
REBOUND (DEF) by Delle Donne, Elena
14:47
6-15
V 9
GOOD! JUMPER by Richards, Akeema
14:47
ASSIST by Miller, Kayla
MISSED 3 PTR by McTiller, Tanisha
14:23
REBOUND (DEF) by Parker, Danielle
REBOUND (DEF) by Fooks, Deree
14:15
MISSED 3 PTR by Carra, Lauren
GOOD! JUMPER by Fooks, Deree [FB/PNT]
14:07
8-15
V 7
REBOUND (DEF) by Fooks, Deree
13:39
MISSED JUMPER by Delle Donne, Elena
FOUL by McTiller, Tanisha (P1T2)
13:33
TURNOVR by McTiller, Tanisha
13:33
13:33
SUB IN : Bailey, Jocelyn
13:33
SUB OUT: Parker, Danielle
FOUL by Williams, Nyree (P1T3)
13:14
MISSED FT SHOT by Richards, Akeema
13:14
REBOUND (OFF) by (DEADBALL)
13:14
8-16
V 8
GOOD! FT SHOT by Richards, Akeema
SUB IN : Ledbetter, Sheree
13:14
SUB IN : Buchanan, Kelsey
SUB OUT: Fields, Krystin
13:14
SUB OUT: Carra, Lauren
MISSED JUMPER by Ledbetter, Sheree
12:59
REBOUND (OFF) by Fooks, Deree
12:59
12:55
FOUL by Delle Donne, Elena (P1T1)
MISSED LAYUP by Williams, Nyree
12:54
BLOCK by Delle Donne, Elena
12:52
REBOUND (DEF) by Miller, Kayla
REBOUND (DEF) by Ledbetter, Sheree
12:34
MISSED JUMPER by Richards, Akeema
MISSED 3 PTR by McTiller, Tanisha
12:20
REBOUND (DEF) by Miller, Kayla
12:12
8-18
V 10
GOOD! LAYUP by Bailey, Jocelyn [FB/PNT]
12:12
ASSIST by Miller, Kayla
MISSED 3 PTR by McTiller, Tanisha
11:43
REBOUND (OFF) by Williams, Nyree
11:43
11:37
TIMEOUT media
SUB IN : Shearin, Destiny
11:37
SUB IN : Carra, Lauren
SUB OUT: Fooks, Deree
11:37
SUB IN : Lucas, Trumae
11:37
SUB OUT: Richards, Akeema
11:37
SUB OUT: Miller, Kayla
MISSED JUMPER by Williams, Nyree
11:36
REBOUND (OFF) by (TEAM)
11:36
11:33
FOUL by Lucas, Trumae (P1T2)
TURNOVR by McTiller, Tanisha
11:26
SUB IN : Fooks, Deree
11:26
SUB OUT: McTiller, Tanisha
11:26
11:10
8-20
V 12
GOOD! LAYUP by Buchanan, Kelsey [PNT]
11:10
ASSIST by Delle Donne, Elena
TURNOVR by Shearin, Destiny
11:01
10:58
STEAL by Delle Donne, Elena
FOUL by Williams, Nyree (P2T4)
10:52
MISSED FT SHOT by Delle Donne, Elena
10:52
REBOUND (OFF) by (DEADBALL)
10:52
8-21
V 13
GOOD! FT SHOT by Delle Donne, Elena
SUB IN : Fields, Krystin
10:52
SUB IN : Parker, Danielle
SUB OUT: Williams, Nyree
10:52
SUB OUT: Delle Donne, Elena
MISSED LAYUP by Fields, Krystin
10:32
REBOUND (OFF) by Fields, Krystin
10:32
MISSED LAYUP by Fields, Krystin
10:26
REBOUND (DEF) by Carra, Lauren
10:22
8-23
V 15
GOOD! JUMPER by Lucas, Trumae
10:22
ASSIST by Carra, Lauren
TIMEOUT 30sec
10:20
TURNOVR by Shearin, Destiny
10:01
09:57
STEALVbybBuchanan,TKelsey
TURNOVR by Fields, Krystin
09:47
SUB IN : McTiller, Tanisha
09:47
SUB OUT: Parnell, Krystal
09:47
09:30
TURNOVR by Parker, Danielle
09:30
SUB IN : Richards, Akeema
09:30
SUB IN : Delle Donne, Elena
09:30
SUB OUT: Buchanan, Kelsey
09:30
SUB OUT: Carra, Lauren
MISSED JUMPER by Ledbetter, Sheree
09:16
REBOUND (DEF) by Lucas, Trumae
09:08
MISSED JUMPER by Lucas, Trumae
09:08
REBOUND (OFF) by Parker, Danielle
08:46
TURNOVR by Delle Donne, Elena
MISSED LAYUP by Ledbetter, Sheree
08:31
REBOUND (DEF) by (TEAM)
08:29
SUB IN : Miller, Kayla
08:29
SUB OUT: Lucas, Trumae
REBOUND (DEF) by (TEAM)
08:08
MISSED JUMPER by Bailey, Jocelyn
08:00
FOUL by Richards, Akeema (P1T3)
08:00
SUB IN : Carra, Lauren
08:00
SUB OUT: Bailey, Jocelyn
GOOD! LAYUP by Fields, Krystin [PNT]
07:59
10-23
V 13
ASSIST by Fooks, Deree
07:59
07:43
TURNOVR by Miller, Kayla
STEAL by McTiller, Tanisha
07:40
MISSED LAYUP by McTiller, Tanisha
07:37
REBOUND (DEF) by Parker, Danielle
FOUL by Fooks, Deree (P2T5)
07:23
07:23
TIMEOUT MEDIA
07:23
MISSED FT SHOT by Parker, Danielle
07:23
REBOUND (OFF) by (DEADBALL)
07:23
10-24
V 14
GOOD! FT SHOT by Parker, Danielle
SUB IN : Parnell, Krystal
07:23
SUB OUT: Fooks, Deree
07:23
SUB OUT: McTiller, Tanisha
07:23
MISSED LAYUP by Fields, Krystin
06:56
BLOCK by Delle Donne, Elena
REBOUND (OFF) by Fields, Krystin
06:54
GOOD! LAYUP by Fields, Krystin [PNT]
06:52
12-24
V 12
06:33
12-26
V 14
GOOD! LAYUP by Parker, Danielle [PNT]
06:33
ASSIST by Richards, Akeema
GOOD! FT SHOT by McTiller, Tanisha
06:15
13-26
V 13
FOUL by Carra, Lauren (P1T4)
GOOD! FT SHOT by McTiller, Tanisha
06:15
14-26
V 12
06:15
SUB IN : Lucas, Trumae
06:15
SUB OUT: Richards, Akeema
05:58
MISSED 3 PTR by Lucas, Trumae
05:58
REBOUND (OFF) by Carra, Lauren
REBOUND (DEF) by Ledbetter, Sheree
05:53
MISSED 3 PTR by Carra, Lauren
GOOD! LAYUP by McTiller, Tanisha [PNT]
05:35
16-26
V 10
FOUL by Shearin, Destiny (P1T6)
05:14
16-27
V 11
GOOD! FT SHOT by Carra, Lauren
05:14
16-28
V 12
GOOD! FT SHOT by Carra, Lauren
05:14
SUB IN : Bailey, Jocelyn
05:14
SUB OUT: Miller, Kayla
FOUL by Shearin, Destiny (P2T7)
04:55
TURNOVR by Shearin, Destiny
04:55
04:55
SUB IN : Buchanan, Kelsey
04:55
SUB OUT: Parker, Danielle
04:35
TURNOVR by Delle Donne, Elena
STEAL by Parnell, Krystal
04:33
MISSED LAYUP by Parnell, Krystal
04:29
REBOUND (DEF) by Bailey, Jocelyn
04:22
16-30
V 14
GOOD! LAYUP by Buchanan, Kelsey [PNT]
04:22
ASSIST by Carra, Lauren
MISSED JUMPER by Shearin, Destiny
04:00
03:58
REBOUND (DEF) by Buchanan, Kelsey
03:38
MISSED JUMPER by Lucas, Trumae
REBOUND (DEF) by (TEAM)
03:35
TIMEOUT media
03:35
SUB IN : Fooks, Deree
03:35
SUB IN : Parker, Danielle
SUB OUT: Shearin, Destiny
03:35
SUB IN : Richards, Akeema
03:35
SUB OUT: Delle Donne, Elena
03:35
SUB OUT: Carra, Lauren
GOOD! JUMPER by Ledbetter, Sheree
03:13
18-30
V 12
02:55
18-32
V 14
GOOD! LAYUP by Parker, Danielle [PNT]
02:55
ASSIST by Lucas, Trumae
MISSED JUMPER by Ledbetter, Sheree
02:33
REBOUND (DEF) by Richards, Akeema
02:12
MISSED JUMPER by Bailey, Jocelyn
02:12
REBOUND (OFF) by Buchanan, Kelsey
REBOUND (DEF) by (TEAM)
02:08
MISSED JUMPER by Richards, Akeema
02:05
SUB IN : Carra, Lauren
02:05
SUB IN : Delle Donne, Elena
02:05
SUB OUT: Buchanan, Kelsey
02:05
SUB OUT: Bailey, Jocelyn
MISSED JUMPER by Ledbetter, Sheree
01:53
REBOUND (DEF) by Richards, Akeema
01:39
18-34
V 16
GOOD! JUMPER by Parker, Danielle [PNT]
01:39
ASSIST by Lucas, Trumae
MISSED JUMPER by Fields, Krystin
01:16
REBOUND (OFF) by Fooks, Deree
01:16
MISSED JUMPER by Fooks, Deree
01:10
REBOUND (DEF) by Delle Donne, Elena
FOUL by Ledbetter, Sheree (P1T8)
01:03
18-35
V 17
GOOD! FT SHOT by Delle Donne, Elena
01:03
18-36
V 18
GOOD! FT SHOT by Delle Donne, Elena
01:03
SUB IN : Buchanan, Kelsey
01:03
SUB IN : Miller, Kayla
01:03
SUB OUT: Lucas, Trumae
01:03
SUB OUT: Parker, Danielle
MISSED FT SHOT by McTiller, Tanisha
00:49
FOUL by Buchanan, Kelsey (P1T5)
REBOUND (OFF) by (DEADBALL)
00:49
MISSED FT SHOT by McTiller, Tanisha
00:49
REBOUND (DEF) by Buchanan, Kelsey
REBOUND (DEF) by McTiller, Tanisha
00:38
MISSED JUMPER by Delle Donne, Elena
00:28
FOUL by Richards, Akeema (P2T6)
00:28
SUB IN : Lucas, Trumae
00:28
SUB OUT: Richards, Akeema
TURNOVR by Fooks, Deree
00:27
00:08
MISSED 3 PTR by Carra, Lauren
00:08
REBOUND (OFF) by Lucas, Trumae
FOUL by Fooks, Deree (P3T9)
00:01
18-37
V 19
GOOD! FT SHOT by Delle Donne, Elena
00:01
18-38
V 20
GOOD! FT SHOT by Delle Donne, Elena
00:01
18-39
V 21
GOOD! FT SHOT by Delle Donne, Elena
Delaware 39, Towson 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Delaware
12
9
9
2
6
Towson
12
2
4
2
2
Score tied - 1 time.
Lead changed - 0 times.
| HOME TEAM: Towson | Time | Score | Margin | VISITORS: Delaware |
|---|---|---|---|---|
| SUB IN : Webb, Ciara | 20:00 | |||
| SUB OUT: Fooks, Deree | 20:00 | |||
| GOOD! LAYUP by McTiller, Tanisha [PNT] | 19:48 | 20-39 | V 19 | |
| ASSIST by Williams, Nyree | 19:48 | |||
| 19:34 | TURNOVR by Lucas, Trumae | |||
| STEAL by Williams, Nyree | 19:33 | |||
| GOOD! LAYUP by McTiller, Tanisha [PNT] | 19:26 | 22-39 | V 17 | |
| 19:01 | 22-41 | V 19 | GOOD! LAYUP by Parker, Danielle [PNT] | |
| MISSED JUMPER by Webb, Ciara | 18:32 | REBOUND (DEF) by Delle Donne, Elena | ||
| 18:15 | 22-43 | V 21 | GOOD! LAYUP by Lucas, Trumae [PNT] | |
| 18:15 | ASSIST by Parker, Danielle | |||
| FOUL by Parnell, Krystal (P1T1) | 18:15 | MISSED FT SHOT by Lucas, Trumae | ||
| REBOUND (DEF) by Fields, Krystin | 18:15 | |||
| GOOD! JUMPER by Webb, Ciara | 18:05 | 24-43 | V 19 | |
| ASSIST by Williams, Nyree | 18:05 | |||
| 17:46 | 24-45 | V 21 | GOOD! LAYUP by Delle Donne, Elena [PNT] | |
| MISSED JUMPER by Webb, Ciara | 17:13 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by Fields, Krystin | 17:00 | MISSED JUMPER by Richards, Akeema | ||
| MISSED JUMPER by Webb, Ciara | 16:51 | REBOUND (DEF) by Richards, Akeema | ||
| REBOUND (DEF) by Parnell, Krystal | 16:43 | MISSED 3 PTR by Carra, Lauren | ||
| GOOD! LAYUP by Williams, Nyree [PNT] | 16:14 | 26-45 | V 19 | |
| ASSIST by Parnell, Krystal | 16:13 | |||
| GOOD! FT SHOT by Williams, Nyree | 16:13 | 27-45 | V 18 | FOUL by Parker, Danielle (P1T1) |
| SUB IN : Shearin, Destiny | 16:13 | SUB IN : Miller, Kayla | ||
| SUB IN : Fooks, Deree | 16:13 | SUB IN : Bailey, Jocelyn | ||
| SUB OUT: Williams, Nyree | 16:13 | SUB OUT: Delle Donne, Elena | ||
| SUB OUT: Fields, Krystin | 16:13 | SUB OUT: Lucas, Trumae | ||
| BLOCK by Shearin, Destiny | 16:04 | MISSED LAYUP by Richards, Akeema | ||
| 16:00 | REBOUND (OFF) by Richards, Akeema | |||
| 15:57 | 27-47 | V 20 | GOOD! LAYUP by Richards, Akeema [PNT] | |
| TURNOVR by Webb, Ciara | 15:47 | |||
| 15:46 | STEAL by Parker, Danielle | |||
| 15:33 | TURNOVR by Carra, Lauren | |||
| TIMEOUT MEDIA | 15:33 | |||
| SUB IN : Williams, Nyree | 15:25 | |||
| SUB OUT: Webb, Ciara | 15:25 | |||
| MISSED JUMPER by McTiller, Tanisha | 15:21 | |||
| REBOUND (OFF) by Williams, Nyree | 15:21 | |||
| MISSED LAYUP by Williams, Nyree | 15:17 | |||
| REBOUND (OFF) by Williams, Nyree | 15:17 | |||
| MISSED FT SHOT by Williams, Nyree | 15:15 | FOUL by Bailey, Jocelyn (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:15 | |||
| GOOD! FT SHOT by Williams, Nyree | 15:15 | 28-47 | V 19 | |
| 15:00 | TURNOVR by Miller, Kayla | |||
| STEAL by Parnell, Krystal | 14:58 | |||
| MISSED JUMPER by Shearin, Destiny | 14:46 | REBOUND (DEF) by Richards, Akeema | ||
| 14:36 | TURNOVR by Bailey, Jocelyn | |||
| STEAL by McTiller, Tanisha | 14:35 | |||
| MISSED 3 PTR by McTiller, Tanisha | 14:25 | |||
| REBOUND (OFF) by Williams, Nyree | 14:25 | |||
| GOOD! LAYUP by Williams, Nyree [PNT] | 14:21 | 30-47 | V 17 | |
| FOUL by McTiller, Tanisha (P2T2) | 13:50 | |||
| SUB IN : Ledbetter, Sheree | 13:50 | SUB IN : Buchanan, Kelsey | ||
| SUB OUT: Shearin, Destiny | 13:50 | SUB IN : Delle Donne, Elena | ||
| 13:50 | SUB OUT: Carra, Lauren | |||
| 13:50 | SUB OUT: Parker, Danielle | |||
| 13:47 | MISSED JUMPER by Richards, Akeema | |||
| 13:47 | REBOUND (OFF) by Delle Donne, Elena | |||
| 13:44 | 30-49 | V 19 | GOOD! JUMPER by Delle Donne, Elena | |
| TURNOVR by Williams, Nyree | 13:22 | |||
| 13:22 | SUB IN : Lucas, Trumae | |||
| 13:22 | SUB OUT: Richards, Akeema | |||
| 12:56 | MISSED JUMPER by Lucas, Trumae | |||
| 12:56 | REBOUND (OFF) by Bailey, Jocelyn | |||
| REBOUND (DEF) by Ledbetter, Sheree | 12:52 | MISSED LAYUP by Bailey, Jocelyn | ||
| GOOD! JUMPER by Fooks, Deree | 12:42 | 32-49 | V 17 | |
| 12:10 | 32-51 | V 19 | GOOD! JUMPER by Delle Donne, Elena | |
| TURNOVR by Ledbetter, Sheree | 11:40 | |||
| 11:39 | STEAL by Delle Donne, Elena | |||
| 11:34 | MISSED 3 PTR by Delle Donne, Elena | |||
| 11:34 | REBOUND (OFF) by Delle Donne, Elena | |||
| 11:29 | 32-53 | V 21 | GOOD! JUMPER by Delle Donne, Elena | |
| TURNOVR by McTiller, Tanisha | 11:06 | |||
| 11:04 | STEAL by Bailey, Jocelyn | |||
| 10:57 | TURNOVR by Delle Donne, Elena | |||
| TIMEOUT MEDIA | 10:57 | |||
| SUB IN : Fields, Krystin | 10:57 | SUB IN : Carra, Lauren | ||
| SUB OUT: Williams, Nyree | 10:57 | SUB OUT: Bailey, Jocelyn | ||
| GOOD! 3 PTR by McTiller, Tanisha | 10:39 | 35-53 | V 18 | |
| ASSIST by Parnell, Krystal | 10:39 | |||
| REBOUND (DEF) by Ledbetter, Sheree | 10:20 | MISSED JUMPER by Parker, Danielle | ||
| GOOD! LAYUP by McTiller, Tanisha [PNT] | 10:12 | 37-53 | V 16 | |
| ASSIST by Ledbetter, Sheree | 10:09 | |||
| REBOUND (DEF) by Fields, Krystin | 09:56 | MISSED JUMPER by Lucas, Trumae | ||
| MISSED LAYUP by Parnell, Krystal | 09:51 | REBOUND (DEF) by Delle Donne, Elena | ||
| FOUL by Fields, Krystin (P1T3) | 09:48 | |||
| 09:48 | SUB IN : Richards, Akeema | |||
| 09:48 | SUB OUT: Buchanan, Kelsey | |||
| 09:36 | 37-56 | V 19 | GOOD! 3 PTR by Carra, Lauren | |
| MISSED 3 PTR by McTiller, Tanisha | 09:18 | REBOUND (DEF) by Richards, Akeema | ||
| FOUL by McTiller, Tanisha (P3T4) | 09:12 | |||
| 08:57 | 37-58 | V 21 | GOOD! JUMPER by Richards, Akeema | |
| 08:57 | ASSIST by Carra, Lauren | |||
| TURNOVR by Ledbetter, Sheree | 08:40 | |||
| SUB IN : Williams, Nyree | 08:40 | SUB OUT: Lucas, Trumae | ||
| SUB OUT: Ledbetter, Sheree | 08:40 | SUB OUT: Miller, Kayla | ||
| 08:38 | SUB IN : Miller, Kayla | |||
| 08:38 | SUB IN : Parker, Danielle | |||
| 08:19 | MISSED JUMPER by Delle Donne, Elena | |||
| 08:19 | REBOUND (OFF) by Parker, Danielle | |||
| FOUL by Fields, Krystin (P2T5) | 08:14 | |||
| REBOUND (DEF) by Fooks, Deree | 07:53 | MISSED JUMPER by Richards, Akeema | ||
| 07:42 | FOUL by Carra, Lauren (P2T3) | |||
| TIMEOUT MEDIA | 07:42 | |||
| 07:42 | SUB IN : Buchanan, Kelsey | |||
| 07:42 | SUB IN : May, Jaquetta | |||
| 07:42 | SUB IN : Bailey, Jocelyn | |||
| 07:42 | SUB OUT: Richards, Akeema | |||
| 07:42 | SUB OUT: Carra, Lauren | |||
| 07:42 | SUB OUT: Parker, Danielle | |||
| MISSED 3 PTR by McTiller, Tanisha | 07:30 | REBOUND (DEF) by Parker, Danielle | ||
| 07:26 | SUB IN : Parker, Danielle | |||
| 07:26 | SUB OUT: Buchanan, Kelsey | |||
| 07:15 | TURNOVR by Delle Donne, Elena | |||
| STEAL by McTiller, Tanisha | 07:14 | |||
| 07:10 | FOUL by Miller, Kayla (P1T4) | |||
| GOOD! LAYUP by Williams, Nyree [PNT] | 07:08 | 39-58 | V 19 | |
| ASSIST by Parnell, Krystal | 07:08 | |||
| 06:50 | SUB IN : Lucas, Trumae | |||
| 06:50 | SUB OUT: Miller, Kayla | |||
| BLOCK by Williams, Nyree | 06:30 | MISSED LAYUP by Delle Donne, Elena | ||
| REBOUND (DEF) by (DEADBALL) | 06:30 | |||
| 06:18 | FOUL by Delle Donne, Elena (P2T5) | |||
| 06:18 | SUB IN : Richards, Akeema | |||
| 06:18 | SUB OUT: May, Jaquetta | |||
| 05:58 | FOUL by Richards, Akeema (P3T6) | |||
| TIMEOUT 30sec | 05:58 | |||
| TURNOVR by Williams, Nyree | 05:55 | |||
| 05:54 | STEAL by Parker, Danielle | |||
| FOUL by Williams, Nyree (P3T6) | 05:40 | 39-59 | V 20 | GOOD! FT SHOT by Bailey, Jocelyn |
| 05:40 | MISSED FT SHOT by Bailey, Jocelyn | |||
| 05:40 | REBOUND (OFF) by Delle Donne, Elena | |||
| TIMEOUT 30sec | 05:40 | |||
| SUB IN : Webb, Ciara | 05:40 | SUB IN : Acker, Sarah | ||
| SUB IN : Ledbetter, Sheree | 05:40 | SUB IN : Carra, Lauren | ||
| SUB IN : Shearin, Destiny | 05:40 | SUB OUT: Richards, Akeema | ||
| SUB OUT: Fields, Krystin | 05:40 | SUB OUT: Parker, Danielle | ||
| SUB OUT: Parnell, Krystal | 05:40 | |||
| SUB OUT: Fooks, Deree | 05:40 | |||
| 05:36 | MISSED JUMPER by Bailey, Jocelyn | |||
| 05:36 | REBOUND (OFF) by Acker, Sarah | |||
| REBOUND (DEF) by (TEAM) | 05:16 | MISSED JUMPER by Delle Donne, Elena | ||
| 04:50 | SUB IN : Parker, Danielle | |||
| 04:50 | SUB OUT: Delle Donne, Elena | |||
| TURNOVR by Webb, Ciara | 04:48 | |||
| 04:47 | STEAL by Bailey, Jocelyn | |||
| 04:43 | MISSED JUMPER by Parker, Danielle | |||
