2011 University of Delaware Women's Cross Country FINAL Statistics
| Runner | UMES | Fordham | Delaware #1 | Paul Short | Delaware #2 | CAA | NCAA Regional | ECAC |
| Addonizio | 58th (21:33) | 152nd (22:08) | 46th (25:34) | dnr | 31st (26:23) | dnr | dnr | ^36th (21:08) |
| Amey | 29th(20:04) | 98th (20:38) | 31st (24:59) | 350th (24:26) | 25th (26:00) | dnr | dnr | 144th (20:35) |
| Calvarese | dnr | dnr | 69th (26:53) | dnr | 27th (26:09) | dnr | dnr | dnr |
| Daly | 14th (19:07) | 41st (19:33) | 10th (23:44) | 210th (23:04) | 5th (24:10) | 40th (24:10) | 112th (24:34) | 30th (19:09) |
| Deinert | 67th (22:01) | 132nd (21:28) | 33rd (25:06) | 341st (24:20) | 16th (25:14) | dnr | dnr | 101st (20:00) |
| DeMartino | 35th (20:21) | dnr | 30th (24:58) | dnr | 20th (25:38) | dnr | dnr | 90th (19:52) |
| Fitch | 64th (21:57) | 163rd (22:24) | 49th (25:41) | *179th (25:35) | 34th (26:44) | dnr | dnr | ^41st (21:28) |
| Gebbia | 32nd (20:10) | 96th (20:36) | 35th (25:09) | 383rd (25:40) | 21st (25:46) | dnr | dnr | ^25th (20:42) |
| Gedney | 69th (22:18) | 184th (23:13) | 60th (26:17) | *274th (27:02) | 45th (27:59) | dnr | dnr | ^46th (22:17) |
| Gispert | 28th (20:02) | 80th (20:15) | 20th (24:20) | 359th (24:38) | 17th (25:15) | dnr | dnr | 138th (20:29) |
| Huston | 61st (21:38) | dnr | 57th (26:05) | *227th (26:19) | 39th (27:15) | dnr | dnr | ^48th (22:23) |
| Kauffman | 20th (19:27) | 64th (20:02) | 18th (24:14) | 321st (24:05) | 10th (24:42) | 42nd (24:13) | 128th (24:53) | 70th (19:38) |
| Kennedy | 24th (19:47) | 65th (20:03) | 22nd (24:23) | 361st (24:41) | 12th (24:54) | 37th (24:03) | 147th (25:14) | 55th (19:26) |
| King | 62nd (21:39) | 166th (22:33) | 70th (27:01) | *261st (26:55) | 38th (27:05) | dnr | dnr | dnr |
| Koonz | 59th (21:35) | 135th (21:37) | 41st (25:25) | *116th (24:43) | 24th (25:52) | dnr | dnr | 153rd (20:55) |
| A. Lambert | 49th (20:51) | 99th (20:41) | 56th (26:03) | *99th (24:30) | 15th (25:12) | 34th (24:00) | 123rd (24:47) | 117th (20:11) |
| M. Lambert | 60th (21:36) | 179th (23:05) | 78th (27:27) | *282nd (27:20) | 36th (26:59) | dnr | dnr | ^20th (20:35) |
| Mazzo | 46th (20:50) | 104th (20:50) | 44th (25:31) | *146th (25:06) | 46th (28:07) | dnr | dnr | dnr |
| O'Brien | 44th (20:45) | 113th (21:05) | 58th (26:07) | *184th (25:45) | 26th (26:04) | dnr | dnr | dnr |
| Olsen | 23rd (19:47) | 123rd (21:16) | dnr | dnr | dnr | dnr | dnr | dnr |
| Palus | dnr | dnr | dnr | *255th(26:48) | dnr | dnr | dnr | dnr |
| Prettyman | 12th (19:02) | 33rd (19:26) | 7th (23:15) | 235th (23:20) | 3rd (24:02) | 16th (23:09) | 92nd (24:15) | 10th (18:40) |
| Sidoriak | 41st (20:38) | 146th (21:57) | 53rd (26:00) | *129th (24:53) | 22nd (25:49) | dnr | dnr | ^9th (20:14) |
| Sowden | 48th (20:51) | 122nd (21:14) | 47th (25:37) | *145th (25:05) | 28th (26:14) | dnr | dnr | ^21st (20:35) |
| K. Steenkamer | 30th (20:05) | 67th (20:06) | 11th (23:50) | 272nd (23:37) | 8th (24:27) | 27th (23:37) | 118th (24:40) | 31st (19:10) |
| M. Steenkamer | 27th (20:00) | 81st (20:18) | 17th (24:14) | 328th (24:09) | 14th (24:58) | 35th (24:00) | 137th (25:07) | dnr |
| Whitehead | 40th (20:35) | 131st (21:27) | 37th (25:11) | dnr | dnr | dnr | dnr | ^24th (20:41) |
| *=Open Race ^=Coaches Division Race |
||||||||


















